Market Overview
Jamaica Stock Exchange
JSE Main Index
MAIN
383,392.99
+0.71%
Chg: 2,704.65
Vol: 11,364,924
JSE Junior Market
JR MKT
3,149.00
-0.77%
Chg: -24.32
Vol: 10,512,317
JSE Combined Index
COMB
389,179.75
+0.62%
Chg: 2,411.48
Vol: 21,877,241
Index Performance
Main Index
BOJ
T-Bill
Junior Market Index
BOJ
T-Bill
Combined Index
BOJ
T-Bill
Top Advancers
5
| Symbol | Security | Price | Change | Volume |
|---|---|---|---|---|
| KLE | K.L.E. GROUP LIMITED | $0.87 | +16.00% | 596 |
| PBS | PRODUCTIVE BUSINESS SOLUTION LTD USD ORDINARY SHARES | $0.95 | +14.33% | 3 |
| JMMBGLUSD8.50 | JMMB GROUP LIMITED 8.50% USD | $1.23 | +11.33% | 147 |
| MTL | MARGARITAVILLE (TURKS) LIMITED | $11.47 | +10.71% | 616 |
| FIRSTROCKUSD | FIRST ROCK REAL ESTATE INVESTMENTS LIMITED (USD) | $0.02 | +10.50% | 647 |
Top Decliners
5
| Symbol | Security | Price | Change | Volume |
|---|---|---|---|---|
| PULS | PULSE INVESTMENTS LIMITED | $0.84 | -16.83% | 3,812 |
| RAWILL | R.A. WILLIAMS DISTRIBUTORS LIMITED | $0.58 | -15.94% | 207,793 |
| MGL | MAYBERRY GROUP LTD. | $4.75 | -12.04% | 16,656 |
| RJR | RADIO JAMAICA LIMITED | $1.09 | -10.66% | 319,621 |
| FIRSTROCKJMD | FIRST ROCK REAL ESTATE INVESTMENTS LIMITED | $7.54 | -10.45% | 420 |
JSE Announcements
12