Market Overview
Jamaica Stock Exchange
JSE Main Index
MAIN
362,239.35
-0.38%
Chg: -1,387.92
Vol: 16,912,171
JSE Junior Market
JR MKT
2,976.42
-0.87%
Chg: -26.01
Vol: 5,925,566
JSE Combined Index
COMB
367,715.31
-0.41%
Chg: -1,513.73
Vol: 22,837,737
Index Performance
Main Index
BOJ
T-Bill
Junior Market Index
BOJ
T-Bill
Combined Index
BOJ
T-Bill
Top Advancers
5
| Symbol | Security | Price | Change | Volume |
|---|---|---|---|---|
| PBS | PRODUCTIVE BUSINESS SOLUTION LTD USD ORDINARY SHARES | $1.00 | +26.02% | 6,000 |
| PURITY | CONSOLIDATED BAKERIES (JAMAICA) LIMITED | $1.50 | +15.38% | 4,853 |
| PJX | PORTLAND JSX LIMITED | $6.65 | +15.05% | 15 |
| XFUND | SAGICOR REAL ESTATE X FUND LTD. | $8.80 | +14.88% | 300 |
| 138SLVR | 138 STUDENT LIVING JAMAICA LIMITED VARIABLE PREFERENCE | $229.60 | +11.32% | 87 |
Top Decliners
5
| Symbol | Security | Price | Change | Volume |
|---|---|---|---|---|
| GWEST | GWEST CORPORATION LIMITED ORDINARY SHARES | $0.59 | -19.18% | 1,234 |
| LEARN | EDUFOCAL LIMITED | $0.17 | -19.05% | 334,369 |
| KEX | KNUTSFORD EXPRESS SERVICES LIMITED | $6.68 | -12.57% | 17,901 |
| DTL | DERRIMON TRADING COMPANY LIMITED | $1.28 | -12.33% | 522,492 |
| GENAC | GENERAL ACCIDENT INSURANCE COMPANY (JA) LIMITED | $8.77 | -12.30% | 19,729 |
JSE Announcements
12