Market Overview
Jamaica Stock Exchange
JSE Main Index
MAIN
370,359.28
+0.87%
Chg: 3,205.38
Vol: 11,657,525
JSE Junior Market
JR MKT
2,939.15
+0.79%
Chg: 23.06
Vol: 7,107,298
JSE Combined Index
COMB
375,211.57
+0.87%
Chg: 3,230.35
Vol: 18,764,823
Index Performance
Main Index
BOJ
T-Bill
Junior Market Index
BOJ
T-Bill
Combined Index
BOJ
T-Bill
Top Advancers
5
| Symbol | Security | Price | Change | Volume |
|---|---|---|---|---|
| FIRSTROCKJMD | FIRST ROCK REAL ESTATE INVESTMENTS LIMITED | $6.25 | +15.31% | 318 |
| XFUND | SAGICOR REAL ESTATE X FUND LTD. | $9.43 | +11.07% | 3,934 |
| LASF | LASCO FINANCIAL SERVICES LIMITED | $1.60 | +9.59% | 593 |
| CHL | CARGO HANDLERS LIMITED | $15.61 | +9.08% | 3,007 |
| CPJ | CARIBBEAN PRODUCERS JAMAICA LIMITED | $8.65 | +8.94% | 110,354 |
Top Decliners
5
| Symbol | Security | Price | Change | Volume |
|---|---|---|---|---|
| GWEST | GWEST CORPORATION LIMITED ORDINARY SHARES | $0.57 | -18.57% | 2,240 |
| MFS | MFS CAPITAL PARTNERS LIMITED | $0.48 | -14.29% | 80,001 |
| 138SLVR | 138 STUDENT LIVING JAMAICA LIMITED VARIABLE PREFERENCE | $200.08 | -13.01% | 3,051 |
| JFP | JFP LIMITED | $0.43 | -10.42% | 45,500 |
| KPREIT | KINGSTON PROPERTIES LIMITED | $10.58 | -9.42% | 6,735 |
JSE Announcements
12